|
string | Name [get] |
|
int | ID [get] |
|
Vector3 | Position [get] |
|
Vector2 | Size [get] |
|
float | Rotation [get] |
|
bool | Visible [get] |
|
bool | Locked [get] |
|
string | Color [get] |
|
string | TextColor [get] |
|
string | Image [get] |
|
float | Value [get] |
|
string | Text [get] |
|
int | FontSize [get] |
|
string | ParentName [get] |
|
ObjectControl.ObjectType | ObjectType [get] |
|
The documentation for this class was generated from the following file:
- Assets/Assistant/StudyCrafterLoading/LayoutNodeSerializationData.cs